List of Sevas offered to Goddess Sri Mahalasa Narayani
Sl.No. | Seva Details | Hangami Seva | Permanent Seva |
1. | Brahmana Santharpane Seva (For 1 Month) | 5,000 | 50,000 |
2. | One Days Pooja with Brahmana Santharpane Seva (On Sunday) | 1,005 | 10,000 |
3. | Ranga Pooja (On Sunday) | 1,005 | 10,000 |
4. | Sheera Naivedya Seva (On Sunday) | 750 | 7,500 |
5. | Chandika Havana Seva(On Ashvija Shu Chaturdashi) | 750 | 7,500 |
6. | Durganamaskara Seva | 750 | 7,500 |
7. | Gana Homa | 750 | 7,500 |
8. | One Days Saravalankara Pooja | 300 | 3,000 |
9. | Varamahalaxmi Vritha (Shravana Masa 2nd Friday) | 150 | 1,500 |
10. | Nandadeepa Seva (For 1 Month) | 150 | |
11. | Varabeti Kanike | 105 | |
12. | Naga Panchamrithabhisheka (Shu/Panchami Day) | 100 | |
13. | Nandadeepa Seva | 100 | |
14. | Apopa Naivedya (On Sankasti Day) | 75 | |
15. | Sapthasathi Parayane | 30 | |
16. | Sahasranamarchane | 30 | |
17. | Kshirabhisheka | 30 | |
18. | Kshiranna Naivedya | 30 | |
19. | Panchamrithabhisheka | 30 | |
20. | Pavamanabhisheka | 30 | |
21. | Kumkumarchane | 20 |
Payments for sevas and donations may be sent by DD/Cheque favouring
“Shree Mahalasa Narayani Temple,Konchady”
Payable at Mangalore or may be remitted directly to any of the following
Bank accounts under intimation to us by phone or by email.
S.B.A/c.No.0640101008801 S.B.A/c.No.01/1727
Canara Bank, Corporation Bank,
Kavoor Branch,Mangalore Kavoor Branch,Mangalore
S.B.A/c.No.0241220018173
Syndicate Bank,
Lalbagh,Mangalore